AIR TARGET IMITATOR
The air target imitators (ATI) are targets imitating the flight of a piston-engined or jet-propelled air target, emitting energy in the infrared wave band.
Characteristics
Characteristics
| Caliber, mm | 131 |
| ATI weight, kg | 40,5 |
| Flight speed alteration, m/s | from 280 to 180 |
| Maximum flight range, m | up to 4800 |
| Maximum flight altitude, m | up to 1100 |
| Maximum speed in the crossing point, m/s | 208 |
| IR radiation source | 6 flares imitating IR radiation mounted in flare-holders fitted to the imitator’s stabilizer fin |
| Visibility of flares, km | Ensures interception of ATI |
| Standby period between first and consecutive launch, min | 20 |
| Safe operational temperature range, 0С | -40…+50 |
| Weapon system | BM-13N Multiple-Launch Rocket System (guide length 4000 mm), or BМ-13 (guide length 5000 mm) |
Packaging
| Dimensions, mm | 1830х570х335 |
| Rockets per case | 2 |
| Gross weight, kg | 126 |
Contact us
If you need consultation and more information you can contact us